HOMES OF PRAIRIE SPRINGS

(972) 664-8600

homesofprairiesprings@willowbridgepc.com

Search Availability

Prices shown are based on available rent offers and are subject to change.

B21 5 available

2 Beds / 2 Baths

1113 11 1,058 7/10/2024 2,205.00 – 2,975.00508.85 – 686.54
2411 24 1,058 7/10/2024 2,205.00 – 2,975.00508.85 – 686.54
3911 39 1,058 6/27/2024 2,270.00 – 3,255.00523.85 – 751.15
1413 14 1,058 6/21/2024 2,220.00 – 3,205.00512.31 – 739.62
2813 28 1,058 6/16/2024 2,420.00 – 3,405.00558.46 – 785.77

A4 1 available

1 Bed / 1 Bath

4312 43 887 7/1/2024 2,325.00 – 3,415.00536.54 – 788.08

A1 5 available

1 Bed / 1 Bath

2222 22 755 6/25/2024 1,965.00 – 2,955.00453.46 – 681.92
3822 38 755 6/18/2024 1,965.00 – 2,955.00453.46 – 681.92
3124 31 755 6/15/2024 1,965.00 – 2,955.00453.46 – 681.92
2225 22 755 6/14/2024 2,165.00 – 3,155.00499.62 – 728.08
5622 56 755 4/27/2024 1,965.00 – 2,905.00453.46 – 670.38

A22 3 available

1 Bed / 1 Bath

1725 17 814 6/24/2024 2,080.00 – 3,070.00480.00 – 708.46
5225 52 814 6/12/2024 2,055.00 – 3,045.00474.23 – 702.69
1525 15 814 5/7/2024 2,055.00 – 3,060.00474.23 – 706.15

B11 2 available

2 Beds / 1 Bath

0911 09 919 6/21/2024 1,975.00 – 2,815.00455.77 – 649.62
2011 20 919 4/27/2024 2,200.00 – 3,140.00507.69 – 724.62

A21 1 available

1 Bed / 1 Bath

2613 26 813 6/7/2024 2,085.00 – 3,075.00481.15 – 709.62

B22 5 available

2 Beds / 2 Baths

1321 13 1,043 5/30/2024 2,155.00 – 3,140.00497.31 – 724.62
3525 35 1,043 5/3/2024 2,165.00 – 3,225.00499.62 – 744.23
1521 15 1,043 4/27/2024 2,140.00 – 3,205.00493.85 – 739.62
4325 43 1,043 4/27/2024 2,165.00 – 3,230.00499.62 – 745.38
4625 46 1,043 4/27/2024 2,140.00 – 3,205.00493.85 – 739.62

A3 1 available

1 Bed / 1 Bath

0623 06 844 5/10/2024 2,080.00 – 3,085.00480.00 – 711.92

B12 3 available

2 Beds / 1 Bath

2021 20 897 4/27/2024 1,945.00 – 2,885.00448.85 – 665.77
3521 35 897 4/27/2024 1,930.00 – 2,870.00445.38 – 662.31
4021 40 897 4/27/2024 1,905.00 – 2,845.00439.62 – 656.54

B3 5 available

2 Beds / 2 Baths

0923 09 1,186 4/27/2024 2,240.00 – 3,355.00516.92 – 774.23
2023 20 1,186 4/27/2024 2,240.00 – 3,380.00516.92 – 780.00
2623 26 1,186 4/27/2024 2,290.00 – 3,355.00528.46 – 774.23
2723 27 1,186 4/27/2024 2,240.00 – 3,355.00516.92 – 774.23
4523 45 1,186 4/27/2024 2,240.00 – 3,380.00516.92 – 780.00

CTH 1 available

3 Beds / 2.5 Baths

5314 53 1,557 4/27/2024 2,615.00 – 3,335.00603.46 – 769.62